Ranking | Nombre de la Bodega | Nombre del Vino | Variedad | Año | País | Cantidad de Concursos | Cantidad de Premios | Puntos |
1 | Vinícola Casa Real de Los Andes SA | Vinícola Casa Real De Los Andes Reservado De La Familia Chardonnay 2001 | Chardonnay | 2001 | Argentina | 8 | 9 | 280 |
2 | Pago De Los Capellanes SA | Pago De Los Capellanes Reserva 2001 | Tempranillo | 2001 | Spain | 7 | 8 | 240 |
3 | Pernod Ricard Pacific | Jacobs Creek Centenary Hill Shiraz 1997 | Syrah/Shiraz | 1997 | Australia | 6 | 8 | 224 |
4 | Pernod Ricard Pacific | Jacobs Creek Shiraz Cabernet Limited Release 1999 | Red | 1999 | Australia | 8 | 9 | 210 |
5 | Rosemount Estates Pty Ltd | Rosemount Show Reserve McLaren Vale/Langhorne Creek Shiraz 2001 | Syrah/Shiraz | 2001 | Australia | 8 | 9 | 210 |
6 | Casa Cortes De Cima Ltda - Hans Kristian Jorgensen | Cortes de Cima Touriga Nacional 2003 | Touriga Nacional | 2003 | Portugal | 5 | 7 | 208 |
7 | Viña Misiones de Rengo SA | Misiones de Rengo Cuvee Carmenère 2003 | Carménère | 2003 | Chile | 6 | 7 | 203 |
8 | Champagne Moët et Chandon | Moët et Chandon Dom Perignon 1996 | Champagne | 1996 | France | 5 | 6 | 188 |
9 | Pernod Ricard Pacific | Wyndham Show Reserve Chardonnay 2002 | Chardonnay | 2002 | Australia | 8 | 9 | 179 |
10 | Union Champagne / Champagne De Saint Gall | De Saint Gall Cuvee Orpale 1995 | Champagne | 1995 | France | 5 | 7 | 176 |
11 | Jose M. Carletto Y Otros | Divisadero Merlot 2004 | Merlot | 2004 | Argentina | 4 | 6 | 176 |
12 | Chateau Beaumont SCEA | Chateau Beaumont Cru Bourgeois 2002 | Red | 2002 | France | 3 | 5 | 175 |
13 | Palandri Wines | Palandri Shiraz 2002 | Syrah/Shiraz | 2002 | Australia | 4 | 6 | 171 |
14 | Champagne Devaux Union Auboise | D de Devaux La Cuvée | Champagne | NV | France | 2 | 6 | 171 |
15 | Vinícola Casa Real de Los Andes SA | Vinícola Casa Real De Los Andes Ilustre Tinto 2002 | Red | 2002 | Argentina | 6 | 6 | 170 |
16 | Champagne P et C Heidsieck | Charles Heidsieck Blancs Des Millenaires 1983 | Champagne | 1983 | France | 2 | 6 | 168 |
17 | Château De Sérame | Château De Sérame Corbieres 2003 | Red | 2003 | France | 3 | 7 | 168 |
18 | S.C.E Chateau Roquefort | Chateau Roquefort 2003 | Red | 2003 | France | 3 | 6 | 168 |
19 | Pernod Ricard Pacific | Jacobs Creek Reserve Shiraz 2002 | Syrah/Shiraz | 2002 | Australia | 9 | 9 | 168 |
20 | Lindemans Wines Pty Ltd | Lindemans Bin 65 Chardonnay 2004 | Chardonnay | 2004 | Australia | 6 | 7 | 166 |
21 | El Coto De Rioja SA | Coto De Imaz Rioja Gran Reserva 1995 | Tempranillo | 1995 | Spain | 5 | 6 | 164 |
22 | De Bortoli Wines Pty Ltd | De Bortoli Black Noble | Late Harvest | NV | Australia | 5 | 7 | 163 |
23 | Champagne Bourgeois | Bourgeois Brut Selection | Champagne | NV | France | 3 | 9 | 161 |
24 | Pernod Ricard Pacific | Wyndham SE Bin 555 Shiraz 2002 | Syrah/Shiraz | 2002 | Australia | 7 | 9 | 161 |
25 | Somacvins SARL | Domaine Saint Germain 2002 | Red | 2002 | France | 2 | 4 | 160 |
26 | Champagne Lanson International Marne et Difussion | Lanson Noble Cuvée de Blanc de Blancs 1996 | Champagne | 1996 | France | 3 | 7 | 160 |
27 | Château De Belcier SCA | Le Pin de Belcier 2002 | Red | 2002 | France | 2 | 4 | 160 |
28 | Château Roquefort SCEA | Château Roquefort 2004 | White | 2004 | France | 2 | 4 | 160 |
29 | Caves Des Papes | Caves Des Papes Heritage Rouge 2003 | Red | 2003 | France | 4 | 7 | 159 |
30 | MEB Corporation Argentina SA | Villa Magna Merlot 2004 | Merlot | 2004 | Argentina | 5 | 5 | 158 |
31 | Pago De Los Capellanes SA | Pago De Los Capellanes El Picon 1999 | Tempranillo | 1999 | Spain | 5 | 6 | 158 |
32 | Penfolds Wines Pty Ltd | Penfolds Bin 28 Kalimna Shiraz 2002 | Syrah/Shiraz | 2002 | Australia | 6 | 7 | 158 |
33 | Cooperativa Vinícola Aurora Ltda. | Aurora Espumante Brut | Sparkling | NV | Brazil | 6 | 6 | 157 |
34 | Jose M. Carletto Y Otros | Divisadero Tempranillo 2004 | Tempranillo | 2004 | Argentina | 4 | 4 | 156 |
35 | Finca Intimayu SRL | Finca Intimayu Reserva Malbec-Syrah 2003 | Red | 2003 | Argentina | 4 | 4 | 156 |
36 | Vinícola Casa Real de Los Andes SA | Vinícola Casa Real De Los Andes Ilustre Bonarda 2002 | Bonarda | 2002 | Argentina | 4 | 4 | 156 |
37 | Champagne Ruinart | Dom Ruinart 1996 | Champagne | 1996 | France | 3 | 5 | 153 |
38 | Boland Kelder Wine Cellars | Boland Kelder Pinotage 2002 | Pinotage | 2002 | South Africa | 4 | 5 | 153 |
39 | Champagne GH Martel et Cie. S.A. | GH Martel et Co Cuvee Victoire 1999 | Champagne | 1999 | France | 3 | 5 | 153 |
40 | Pernod Ricard Pacific | Wyndham Show Reserve Cabernet/Merlot 1998 | Red | 1998 | Australia | 5 | 6 | 152 |
41 | Gran Cruz Porto Sociedad Comercial De Vinhos Lda | Gran Cruz LBV 1996 | Port LBV | 1996 | Portugal | 3 | 3 | 151 |
42 | Trivento Bodega y Vdos. SA | Trivento Golden Reserve Malbec 2002 | Malbec | 2002 | Argentina | 6 | 6 | 151 |
43 | Viña Santa Helena SA | Santa Helena Notas de Guarda Carmenère 2002 | Carménère | 2002 | Chile | 5 | 5 | 151 |
44 | Provins Valais | Clos Corbassières 2001 | Red | 2001 | Switzerland | 3 | 3 | 151 |
45 | C and E Bryson | Brown Brothers Patricia Shiraz 2002 | Syrah/Shiraz | 2003 | Australia | 5 | 8 | 151 |
46 | Champagne Jacquart et Associes | Jacquart Brut Mosaique Blanc de Blanc Vintage 1998 | Champagne | 1998 | France | 6 | 7 | 149 |
47 | Château La Variere Beaujeau SCA | Château La Varière La chevalerie 2003 | Red | 2003 | France | 3 | 5 | 148 |
48 | Chateau Mont Redon SA | Chateau Mont Redon 2003 | White | 2003 | France | 1 | 4 | 148 |
49 | Champagnes P et C Heidsieck | Charles Heidsieck Charlie 1985 | Champagne | 1985 | France | 3 | 6 | 146 |
50 | Yering Station Vineyard | Yering Station Reserve Shiraz/Viognier 2003 | Syrah/Shiraz | 2003 | Australia | 2 | 7 | 146 |
51 | Marqués De Cáceres | Marques De Caceres Gaudium Gran Vino 1998 | Tempranillo | 1998 | Spain | 5 | 6 | 146 |
52 | Champagne Jacquart et Associes | Jacquart Tradition Brut | Champagne | NV | France | 3 | 4 | 145 |
53 | Champagne Besserat De Bellefon | Besserat de Bellefon Cuvée des Moines Brut | Champagne | NV | France | 6 | 7 | 145 |
54 | Peller Estates Winery | Andrew Peller Signature Series Riesling 2003 | Riesling | 2003 | Canada | 5 | 5 | 144 |
55 | Vinícola Casa Real de Los Andes SA | Vinícola Casa Real De Los Andes Reservado De La Familia Malbec 2001 | Malbec | 2001 | Argentina | 3 | 4 | 143 |
56 | Vignobles Nony Borie SCEA | Château Labat Cru Bourgeois 2002 | Red | 2002 | France | 2 | 4 | 142 |
57 | Sica Vignerons Catalans | Fruite Catalan 2004 | Red | 2004 | France | 3 | 7 | 141 |
58 | Peller Estates Winery | Peller VQA Vidal-Riesling-Ehrenfelser Private Reserve Trinity Icewine 2003 | Icewine/Eiswein | 2003 | Canada | 4 | 5 | 141 |
59 | SPR Vinhos SA | Rozès LBV Unfilter Tinto Reserve Edition 1997 | Port LBV | 1997 | Portugal | 4 | 4 | 140 |
60 | Champagne Jacquart et Associes | Jacquart Brut Mosaique | Champagne | NV | France | 6 | 6 | 140 |
61 | Champagne Jacquart et Associes | Jacquart Cuvee Brut De Nominee | Champagne | NV | France | 5 | 7 | 139 |
62 | Champagne Jacquart et Associes | Jacquart Brut Tradition Vintage 1998 | Champagne | 1998 | France | 5 | 5 | 138 |
63 | Caves De Crouseilles | Harmonie 2003 | White | 2003 | France | 2 | 4 | 138 |
64 | Grands Vins De Gironde | Chateau Laffitte Carcasset 2002 | Red | 2002 | France | 2 | 4 | 138 |
65 | Pouey International S.A. | Domaine Du Reys 1998 | Red | 1998 | France | 2 | 4 | 138 |
66 | Chateau Brown SA | Chateau Brown 2001 | Red | 2001 | France | 2 | 4 | 136 |
67 | Jackson-Triggs Vintners | Jackson-Triggs Proprietor's Reserve Vidal Icewine 2003 | Icewine/Eiswein | 2003 | Canada | 3 | 4 | 134 |
68 | Ernest and Julio Gallo Estate | Ernest and Julio Gallo Sonoma County Zinfandel 2002 | Zinfandel | 2002 | USA | 4 | 5 | 133 |
69 | Sogrape Vinhos De Portugal SA | Sandeman 40 Year Old Tawny | Port Tawny | NV | Portugal | 4 | 4 | 133 |
70 | Henri Luddecke SARL | Chateau Perayne 2002 | Red | 2002 | France | 2 | 4 | 132 |
71 | César Pisano E Hijos S.A. | Pisano Arretxea Premium Grand Reserve Tinto 2002 | Red | 2002 | Uruguay | 3 | 3 | 132 |
72 | César Pisano E Hijos S.A. | Pisano Rpf Tannat 2004 | Tannat | 2004 | Uruguay | 5 | 5 | 132 |
73 | De Bortoli Wines Pty Ltd | De Bortoli Noble One Botrytis Semillon 2002 | Late Harvest | 2002 | Australia | 3 | 4 | 132 |
74 | Champagne Jacquart et Associes | Jacquart Mosaïque Millésimé 1997 | Champagne | 1997 | France | 2 | 3 | 132 |
75 | Vinícola Casa Real de Los Andes SA | Vinícola Casa Real De Los Andes Reservado De La Familia Cabernet Sauvignon 2001 | Cabernet Sauvignon | 2001 | Argentina | 3 | 3 | 131 |
76 | Viña Misiones de Rengo SA | Misiones de Rengo Cuvee Chardonnay 2004 | Chardonnay | 2004 | Chile | 3 | 5 | 131 |
77 | Penfolds Wines Pty Ltd | Penfolds Bin 389 Cabernet Shiraz 2002 | Red | 2002 | Australia | 3 | 4 | 130 |
78 | Château De Beaulieu SARL Georges De Ginestous Baron De La Liquisse | Château Beaulieu Rose 2004 | Rose | 2004 | France | 2 | 3 | 130 |
79 | Château Les Grands Chenes SA | Château Les Grands Chenes Cuvee Prestige 2002 | Red | 2002 | France | 4 | 6 | 130 |
80 | Champagne Charles De Cazenove | Charles de Cazenove Stradivarius 1996 | Champagne | 1996 | France | 1 | 6 | 129 |
81 | Gironde et Gascogne | La Bastide de Ramage 2002 | Red | 2002 | France | 4 | 7 | 129 |
82 | Pernod Ricard Pacific | Jacobs Creek Reserve Chardonnay 2003 | Chardonnay | 2003 | Australia | 5 | 7 | 128 |
83 | Champagne Gauthier | Gauthier Brut 1998 | Champagne | 1998 | France | 2 | 4 | 128 |
84 | Pernod Ricard Pacific | Wyndham Bin 888 Cabernet Merlot 2002 | Red | 2002 | Australia | 8 | 8 | 128 |
85 | Champagne Jacquart et Associes | Jacquart Tradition Rosé | Champagne | NV | France | 3 | 4 | 127 |
86 | Penfolds Wines Pty Ltd | Penfolds Bin 128 Coonawarra Shiraz 2002 | Syrah/Shiraz | 2002 | Australia | 3 | 4 | 127 |
87 | Rodney Strong Vineyards | Rodney Strong Cabernet Sauvignon Reserve 2000 | Cabernet Sauvignon | 2000 | USA | 5 | 6 | 127 |
88 | Arlindo Da Costa Pinto E Cruz Casal De Jordoes | Casal Dos Jordões 10 Year Old Tawny | Porto/Port | NV | Portugal | 4 | 4 | 127 |
89 | Château De La Tuillerie Domaine | Château De La Tuilerie Vieilles Vignes 2003 | Red | 2003 | France | 4 | 7 | 127 |
90 | Chateau Couronneau SARL | Chateau Couronneau 2003 | Red | 2003 | France | 2 | 4 | 126 |
91 | Château Lagrange Les Tours Vignobles Choquet SCEA | Château Lagrange Les Tours Les Cent Rangs 2002 | Red | 2002 | France | 2 | 4 | 126 |
92 | J Lohr Winery | J. Lohr Paso Robles Los Osos Merlot 2002 | Merlot | 2002 | USA | 6 | 6 | 126 |
93 | Guenoc Winery | Guenoc Port Guenoc Valley 2000 | Port Style | 2000 | USA | 4 | 4 | 126 |
94 | Madame Nadalie Christine | Chateau Beau Rivage 2003 | Red | 2003 | France | 3 | 5 | 125 |
95 | Champagne Besserat De Bellefon | Besserat de Bellefon Cuvée B Rosé Brut | Champagne | NV | France | 4 | 7 | 125 |
96 | Magnotta Winery Corporation | Magnotta Enotrium Special Edition Series VQA Cab Sauv/Merlot 2002 | Red | 2002 | Canada | 5 | 5 | 125 |
97 | SCA Jacques Beaujeau | Château La Variere Cuvee Prestige 2003 | Red | 2003 | France | 2 | 4 | 124 |
98 | Maison Ginestet SA | Mascaron par Ginestet Medoc 2003 | Red | 2003 | France | 2 | 4 | 124 |
99 | Penfolds Wines Pty Ltd | Penfolds St Henri Shiraz 2001 | Syrah/Shiraz | 2001 | Australia | 3 | 4 | 124 |
100 | Finca La Celia SA | La Celia Reserva Chardonnay 2004 | Chardonnay | 2004 | Argentina | 4 | 6 | 123 |
No hay comentarios:
Publicar un comentario